Tentative Schedule
2026 National Convention > Tentative Schedule
Thursday, March 12
| 3:00 p.m. | Chapter Delegation Check-In |
| 5:00 p.m. | Welcome Activity from the Convention Committee |
| 6:00 p.m. | Opening Dinner & Keynote Speaker Jeff Barnes |
| 8:00 p.m. | Regional Mixers |
| 9:00 p.m. | Student-Led Social Activity from the Convention Committee |
Friday, March 13
| 8:00 a.m. | Regional Breakfasts & Business Meetings (regional elections) |
| 9:00 a.m. | National Business Meeting
|
| 10:10 a.m. | Member Presentations Session I (6 rooms; 24 presentations) |
| 11:30 a.m. | Lunch OYO in Disney Springs! |
| 2:00 p.m. | Collaborative Research Presentations (4 teams) |
| 3:30 p.m. | Service Activity with No Child Hungry |
| 5:00 p.m. | Pre-Dinner Break |
| 5:30 p.m. | Dinner with Honors
|
| 7:00 p.m. | Advisor Development Sessions (3 topics) Member Development Sessions (3 topics) |
| 7:50 p.m. | Member Presentations Session II (6 rooms; 18 presentations) |
| 9:00 p.m. | National Council Introductions & Orientation (for outgoing, incoming, and continuing Council members only) |
Saturday, March 14
| 8:00 a.m. | Member Presentations Session III (6 rooms; 24 presentations) |
| 9:30 a.m. | Breakfast & Networking |
| 10:30 a.m. | Member Presentations Session IV (6 rooms; 24 presentations) |
| 12:00 p.m. | Member Presentations Session V (6 rooms; 18 presentations) IF NEEDED |
| 1:00 p.m. | Closing Ceremonies
|
| 2:00 p.m. | Enjoy Orlando! |
*These four meal events are included in the registration fee for paid delegates.
Precise timing is subject to adjustment based on the number of members registering to present.